
다양한 현장에서 실감할 수 있는 스캔 성능. 불편함 없는 조작성으로 작업효율 향상


디자인 - 인체공학적 관점으로 작업 중 버튼 조작이나 그립방식을 연구하여 탄생한 디자인. 높은 휴대성, 손쉬운 작업성의 이상적인 형상을 실현



BHT-900시리즈는 다양한 현장에서 효과를 발휘




| Model | Batch model | Bluetooth model | |||
|---|---|---|---|---|---|
| Type | BHT-914B | BHT-904B | BHT-904BB | ||
| OS | BHT-OS | ||||
| CPU | 32bit RISC | ||||
| Memory(1) | 16MB (User area : 8MB) | ||||
| Display | Size | 128 × 96 dots | |||
| Display device | Liquid crystal dot matrix monochrome display | ||||
| Size | 32.6 mm × 24.5 mm (1.6 inches) | ||||
| Number of Displayable characters | ANK | 21 characters × 12 lines (standard font) 21 characters × 16 lines (small font) |
|||
| Kanji | 8 characters × 6 lines (standard font) 10 characters × 8 lines (small font) |
||||
| Alphabet andNumeric | 16 characters × 6 lines (standard font) 20 characters × 8 lines (small font) |
||||
| Backlight | White LED | ||||
| Scanner | Scanning system | Advanced Scanning (CCD) | |||
| Readable codes | EAN-13/-8 (JAN-13/-8), UPC-A/-E, UPC/EAN (With add-on), Interleaved 2 of 5, Standard 2 of 5, CODABAR (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), RSS (GS1 DataBar) | ||||
| Resolution | 0.125mm | ||||
| Reading conformation | 3-color LED (Red/Green/Blue) | ||||
| Keypad | Number of keys | 26 Keys | 28 Keys (include trigger keys) | ||
| Communications | Optical I/F | Communication protocol | Infra-red (IrDA-SIR Ver.1.2〔Low Power〕compliant) | ||
| Transmission speed | 460.8kbps MAX. | ||||
| Transmissiondistance | Approx. 0.15 m | ||||
| Bluetooth | - | Bluetooth Ver.2.1+EDR class 2 compliant | |||
| Cable I/F | USB Ver.2.0 (High Speed 480Mbps) | ||||
| Power supply | Main power | Alkaline AA battery × 2 or AA eneloop® battery × 2 | |||
| Operation hours(2) | Approx. 200 hours(3) | ||||
| Auxiliary functions | Speaker, resume function, remote wakeup function | ||||
| Environment Requirements | Operating temperature | -5°C to 50°C | |||
| Dust & splash resistance | IP54 | ||||
| Drop resistance(4) | 1.2 m × 60 times (10 times on each six sides) on a concrete floor | ||||
| Mass (including alkaline AA batteries) | Approx. 145 g | Approx. 160 g | |||

다양한 인터페이스를 갖춘 BHT와 상위 단위 간의 데이터 통신을 수행하는 크래들.
| CU-901 | CU-921 |
|---|---|
| RS-232C 통신 본체 충전(1) |
USB 통신 본체 충전 (1) |
먼지로부터 BHT를 보호하는 독점적인 덮개
| SCBHT-900B | NSBHT-500 | WHBHT-900 |
|---|---|---|
| 소프트 케이스 | 목 스트랩 | 벨트 홀스터 |
액티브 USB-COM 포트 드라이버