
신개발 스캔 엔진으로 실현된 탁월한 스캐닝 성능. 익숙하지 않은 사람들을 위해 안정적이고 빠른 스캐닝 가능




여러가지 현장에서 사용하는 Grip방식을 상정해뛰어난 Grip감을 구현한 인간공학 디자인을 채용

| Model | Batch model | Wireless model | ||
|---|---|---|---|---|
| Type | BHT-805B | BHT-805BW | ||
| Memory | 32 MB (user file area approx. 21 MB) | |||
| Display | Size(1) | 240 × 320 dots (QVGA) | ||
| Inches | 2.6 inch | |||
| Display device | Liquid crystal dot matrix color display | |||
| Scanning System | Advanced Scan (CCD) | |||
| Scanner | Scanning | 420mm MAX. (at a distance of 400mm from label surface) | ||
| Readable codes | EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN with add-on, Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93, CODE128, GS1-128, Standard 2 of 5, GS1 DataBar | |||
| Resolution | 0.125mm | |||
| Scanning confirmation | 3-color LED (red, green & blue), Speaker and vibration | |||
| Key pad | Number of keys | 25 keys (incl. power key) + 2 trigger keys | ||
| Communications | Optical I/F | Communication system | Infrared (IrDA Ver.1.2 Physical Layer Compliant) | |
| Communication speed | 4Mbps MAX. | |||
| Transmissiondistance | Approx. 0.15m MAX. | |||
| Wireless I/F | Standard | - | IEEE802.11b/g | |
| Wavelength | - | 2.4 GHz | ||
| Number of Channels | - | 13 | ||
| Transmission distance(2) | - | Indoors: Approx. 75 m, Outdoors: Approx. 200 m | ||
| Modulation system | - | Spread spectrum system (direct sequence) Orthogonal frequency division multiplexing | ||
| Communication speed(2) | - | 54 Mbps MAX. | ||
| Access system | - | Infrastructure mode, ad-hoc mode | ||
| Security | - | WEP40, 128, WPA-PSK(TKIP), WPA2-PSK(AES), WPA-1x(TKIP/EAP-TLS,PEAP), WPA2-1x(AES/EAP-TLS,PEAP), 802.1x(EAP-TLS,PEAP) | ||
| Power supply | Main battery | Lithium-ion battery | ||
| Operation hours | - | 33 hours(3), 25 hours(4) | ||
| Auxiliary functions | Clock, speaker, vibration, low-battery indication and remote wake-up function | |||
| Environment Requirements | - | -20°C to 50°C | ||
| Protection rating | IP54 | |||
| Drop resistance(5) | 0.2m×1,000 or more times/6 faces, each of 10 concrete floor from 1.2m (60 times total) / 2.0m | |||
| Weight (incl. battery) | Approx. 220g | |||


다양한 인터페이스를 갖춘 BHT와 상위 순위 장치 간의 데이터 통신을 수행하는 크래들의 라인업
| CU-801 | CU-811 | CU-821 |
|---|---|---|
| RS-232C 통신 본체 충전 |
이더넷 통신 본체 충전 |
USB 통신 본체 충전 |
BHT 본체 충전 방식과 백업 카트리지 충전 방식의 충전기 라인업
| CH-201B | CH-851 | CH-704 | CH-854 |
|---|---|---|---|
| 리튬 이온 배터리 충전기 | 본체 충전기 | 4 슬롯 배터리 카트리지 충전기 | 4 슬롯 메인 유닛 충전기 |
BHT 용 백업 배터리
| BT-20LB |
|---|
| 리튬 이온 배터리 |
| SCBHT-800B | WHBHT-7000 / 7500 |
|---|---|
| 소프트 케이스 | 허리 케이스 |