
| 모 델 | 무선통신 |
|---|---|
| BHT-1461BWB-CE | IEEE802.11b / g / n 블루투스 |
스마트 장치에 대한 데이터 입력이 더 쉽고 빠르며 정확합니다!



실용 장면



| Type | SE1-BB | |||
|---|---|---|---|---|
| Scanner | Advanced scan plus (CCD) | |||
| Mode | Readable codes | Barcode | EAN-13/8(JAN-13/8),UPC-A/E,UPC/EAN(with add-on),Interleaved 2 of 5(ITF), CODABAR(NW-7),CODE32,CODE39,CODE93,CODE128,GS1-128(EAN-128), GS1 DataBar (RSS),Standard 2 of 5(STF),MSI,Plessey |
|
| Minimum resolution | Barcode | 0.125mm | ||
| PCS value | 0.3 min. | |||
| Angle | ±50° | |||
| Scanning confirmation | Confirmation LED (blue, red), Buzzer | |||
| Communication interface | Method | Bluetooth ver. 2.1 + EDR-based class 2 | ||
| Profile | SPP,HID | |||
| Power | Power | Alkaline AA battery x 2 or AA Eneloop® battery x 2 | ||
| Operating time(1) | 100 hours | |||
| Environment requirements | Security level | IPX2 | ||
| Drop impact resistance(2) | 1.2 m hight over a concrete floor with 6 times | |||
| Operating temperature | -5~50℃ | |||
| Weight | Approx. 60 g (not including batteries) | |||


| NSBHT-1300 | HSSE1 |
|---|---|
| 넥 스트랩 | 핸드 스트랩 |
· SE1-BB 및 -QB (Clear)에 공통 인 실리콘 덮개
· SE1-BB 및 -QB (검정색)에 공통 인 실리콘 덮개