모 델 | 무선통신 |
---|---|
BHT-1281QULWB-CE | IEEE802.11b / g / n 블루투스 |
인벤토리 작성의 진화
압도적 인 스캔 성능 및 유용성 - 탁월한 운영 및 사용자 친화적 제품
UHF band RF tag handy terminal | |||
---|---|---|---|
1W high-power type | |||
Type | BHT-1281QULWB-CE | ||
OS | Windows® Embedded CE 6.0 R3 | ||
CPU | ARM Cortex-A8 800MHz | ||
Memory | RAM | Mobile DDR 512MB | |
Flash ROM | 2.0GB | ||
Display | Number of Dots(1) | 3.5 inch HVGA (320 x 480 dots) | |
Display device | Liquid crystal dot matrix display (color) | ||
Back light | White LED | ||
RFID | Readable and recordable RF tag | ISO/IEC18000-63 TypeC (EPCglobal Class1 Gen2)-supported tag | |
Frequency | USA/CANADA | 902~928MHz | |
Taiwan | 922~928MHz | ||
Thailand | 920~925MHz | ||
Channel width/ number of channels | USA/CANADA | 500kHz/50ch | |
Taiwan | 500kHz/12ch | ||
Thailand | 500kHz/10ch | ||
Transmission output | USA/CANADA | 1W or less | |
Taiwan | 1W or less (0.4W)(2) | ||
Thailand | 1W or less | ||
Modulation method | PR-ASK | ||
Transmission rate | 40kbps | ||
Scanning distance(3) | Approx. 5m | ||
Output adjustment | 20 levels | ||
Scanner | Mode | Area sensor | |
Decode | 2D code | QR code, micro QR code, SQRC, iQR code, PDF417, micro PDF417, Maxi code, DataMatrix (ECC200), GS1 Composite | |
Bar code | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (Add-on embedded), Interleaved 2 of 5, Codabar (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), GS1 DataBar (RSS) | ||
Minimum resolution | 2D code | 0.167mm | |
Bar code | 0.125mm | ||
Maker | Area guide maker | ||
Scan Confirmation | LED in two colors: Blue/red, speaker, vibration | ||
Key input section | Number of keys | 31 keys (including the power key) + 4 trigger keys | |
Network | Wireless LAN | Suitable standard | Comply with IEEE802.11b/g/n |
Frequency | IEEE802.11b/g/n: (2.4GHz) | ||
Network range(4) | IEEE802.11b/g/n (indoor: about 150m, outdoor: about 300m) | ||
Transmission speed(4) | IEEE802.11b:11/5.5/2/1Mbps, IEEE802.11g:54/48/36/24/18/12/9/6Mbps, IEEE802.11n:65/58.5/52/39/26/19.5/13/6.5Mbps | ||
Security | WEP40,128, WPA-PSK (TKIP, AES), WPA2-PSK (TKIP, AES), WPA-1x (TKIP, AES/EAP-TLS, PEAP, LEAP.EAP-FAST), WPA2-1x (TKIP, AES/EAP-TLS, PEAP, LEAP.EAP-FAST), 802.1x (EAP-TLS, PEAP, LEAP.EAP-FAST) | ||
Bluetooth | Bluetooth Ver2.0 + EDR based class 2 | ||
Card slot | microSDHC×1 | ||
Power | Main battery | 2 lithium ion batteries | |
Operating time(5) | RF tag continuous scanning(6) | Approx. 8 hrs | |
Wireless LAN communication(7) | Approx. 60 hrs | ||
Additional functionality | Clock, speaker, vibration, battery voltage indicator, key back light, G-sensor | ||
Environmental performance | Operating temperature(8) | -20~40°C | |
Protection rating | IP54 | ||
Drop resistance(9) | Dropped from 1.2 m above concrete floor, on all 6 faces, 5 times each (total 30 times) | ||
Weight (including stylus pen and battery) | Approx. 570g |
통신 홀더 및 BHT 통신 장치 및 업 레벨 장치와 데이터 통신을 수행하는 케이블
CU-1233 | CU-1211 | CBBHT-US1800 / C12-4A |
---|---|---|
RS-232C / USB 통신 본체 충전 예비 배터리 충전 |
이더넷 통신 본체 충전 예비 배터리 충전 |
USB 통신 재충전 |
CH-1254 | CH-1104 |
---|---|
최대 4 대의 BHT-1200을 충전 할 수 있습니다. | 최대 4 개의 BT-110LA 또는 BT-110L 장치를 충전 할 수 있습니다. |
BT-110L | BT-120L-C |
---|---|
리튬 이온 배터리 (표준 배터리 만 해당) | 리튬 이온 배터리 (대용량 배터리 + 배터리 커버) |